
Mountain Report
Wednesday, March 18th
March brings some of our favorite days on the hill with friends reminiscing on the season, good times & sending off the record breaking season we just had.
We will be open on Wednesday 3/18 at South Peak Only. Day tickets will be $49.99 plus fees.
For the Week of 3/18 – 3/22 Hours:
Wednesday-Friday hours will be 10AM-6PM at South Peak.
Saturday-Sunday hours will be 9AM-5PM at South Peak.
Anything beyond 3/22 is TBD – Stay tuned.
Make your plans to join us, enjoy the mountain, stop and get a drink & a bite to eat and help us reminisce on the season, good times & send off the record breaking season we just had.
Please note: There will be no uphill access, and no rental equipment available this week/weekend.
| Trails | 7 |
| Lifts | 1 |
| Conditions | Machine Groomed |
| Feature Count | 13 |
| Latest Snow Fall 2/22-2/23 | 10 inches |
Operating Hours
South Peak
| Monday, 3/16 & Tuesday, 3/17 | Closed |
| Wednesday, 3/18 – Friday 3/20 | 10AM – 6PM |
| Saturday, 3/21 & Sunday, 3/22 | 9AM* – 5PM |
*8AM Early Access for Season Passholders on Saturdays and Sundays | Hours are subject to change.
Gift Cards are Now Available
Treat your loved ones to an unforgettable adventure on the Mountain with our NEW! Mountain Creek Gift Cards. Whether first-timers or avid adventurers, our gift cards can be used in a variety of ways and are the perfect gift for all your loved ones.
Learn More & Buy NowEvent Calendar
Check out our Event Calendar for the upcoming months. There’s lots to do for all ages. Find the event that works best for you and plan your day around it!
Learn MoreDo you have your RFID Card?
Your Card Represents YOU: All your purchases and passes are linked to your RFID card, so it’s always ready when you are.
Directions & Base Map
Getting here is easy—find turn-by-turn directions and everything you need to navigate Mountain Creek with ease. Check out our resort map and plan your day before you even arrive.
Learn MoreTrail & Lift Status
Vernon Peak
| Lift | Status | Hours |
|---|---|---|
| Magic Carpet 1 | ||
| Magic Carpet 2 | ||
| Sugar Quad | ||
| The Cabriolet | ||
| Vernon Triple |
| Trail | Status | Difficulty |
|---|---|---|
| Learning Area | ||
| Cab Ride | ||
| Fox Tail | ||
| Garden State | ||
| Great Northern | ||
| Independence Pass | ||
| Indian Pass | ||
| Khyber Pass | ||
| Lower Horizon | ||
| Lower Straightaway | ||
| Matchmaker | ||
| Sayonara | ||
| Straightaway | ||
| Sugar Slope | ||
| Triple Bound | ||
| Twist | ||
| Upper Horizon | ||
| Zero-G |
Granite Peak
| Lift | Status | Hours |
|---|---|---|
| Granite Peak Quad |
| Trail | Status | Difficulty |
|---|---|---|
| Charlie's Run | ||
| Doe Run | ||
| Grand Prix | ||
| Osprey | ||
| Red Fox | ||
| Silver Fox | ||
| Southern Sojourn |
South Peak
| Lift | Status | Hours |
|---|---|---|
| Sojourn Double | ||
| South Peak Express | Wed-Fri: 10am-6pm | Sat-Sun: 9am-5pm |
| Trail | Status | Difficulty |
|---|---|---|
| Bakersfield | ||
| Buddy’s Way | ||
| Canyon | ||
| Cloud 9 | ||
| Drivets Drop | ||
| Giant Steps | ||
| Jumpin' Jack | ||
| Lark | ||
| Lift Line | ||
| Red Tail | ||
| Tail Spin | ||
| The Gully |
Bear Peak
| Lift | Status | Hours |
|---|---|---|
| Bear Peak Express |
| Trail | Status | Difficulty |
|---|---|---|
| Al’s Alley | ||
| Arena | ||
| Big Bear | ||
| Bunks Bank | ||
| Gorge Run | ||
| Halley’s Comet | ||
| Kamikaze | ||
| Race Trail | ||
| Wacky Way |